Company profile
| Trade Name | Shinpo Co.,Ltd. |
|---|---|
| Established | 1971/4/1 |
| Capital | 639,307,770 yen |
| Representative | President and CEO Norihiko Ando |
| Officers |
Directors
:Mitsuo Kataoka
Kiyohisa Yamada Masami Tanimura Shigeki Taguchi Outside Director
:Chihiro Achiwa
Full-time Auditor
:Tatsuya Segi
Auditors
:Yuko Takahashi Yojiro Mitsuoka |
| Work Content | Our Group’s main business is the manufacture and sale of smokeless grills and related construction work. |
| Head Office | Wakabadai 110, Meito Ward, Nagoya City, Aichi Prefecture |
| Business Offices |
|
| Overseas Subsidiaries | Shinpo Trading (Shanghai) Co., Ltd. |
| Stocks |
|
| Main Banks |
|
Company history
| 1971Apr. | Former President Takeshi Yamada established AY Shokki Co., Ltd. in Naka-ku, Nagoya with 1.5 million yen in capital, with the aim of designing and constructing kitchen equipment under the basic management philosophy of “sales and service that can be appreciated.” |
|---|---|
| 1973Sep. | The head office was relocated to Chikusa-ku, Nagoya City in order to enhance sales capacity and organization. |
| 1979Nov. | Sales of smokeless grills (mosumakku) began. |
| 1980Apr. | The trade name was changed to Shinpo Co., Ltd. Increased capital to 10 million yen. |
|---|---|
| 1980Apr. | A smokeless grill assembly plant was constructed in Kasugai City, Aichi Prefecture, and production began. |
| 1985Jun. | Increased capital to 30 million yen. |
| 1985Oct. | The head office was relocated to Meito-ku, Nagoya City to expand operations and enhance the organization. |
| 1985Nov. | In order to develop new products, the Technology Development Department was established and various grills have been developed. |
| 1986Jul. | Opened a Tokyo Branch in Omiya City, Saitama Prefecture to strengthen our sales network there, focusing on developing markets in the Kanto region. |
| 1988Jun. | Increased capital to 40 million yen. |
| 1989Feb. | Increased capital to 50 million yen. |
| 1989Sep. | In order to strengthen our manufacturing capacity, we withdrew from the Kasugai Plant in Kasugai City, Aichi Prefecture, and built the Nagoya Plant in Miyoshi-cho, Nishikamo-gun, Aichi Prefecture. |
| 1990Apr. | Increased capital to 106.5 million yen. |
|---|---|
| 1991Mar. | Increased capital to 226.5 million yen. |
| 1991May | The Tokyo Branch was relocated to Taito City, Tokyo Metropolis in order to strengthen our sales network in downtown Tokyo. |
| 1992Jun. | Opened a Sapporo Branch in Toyohira-ku, Sapporo City as a sales base in the Hokkaido region |
| 1992Nov. | Opened an Osaka Branch in Yodogawa-ku, Osaka City as a sales base in the Kansai region. |
| 1993Sep. | Opened a Sendai Sales Office in Taihaku-ku, Sendai City as a sales base in the Tohoku region. |
| 1994Nov. | The Osaka Branch was relocated to Yodogawa-ku, Osaka City. |
| 1995Feb. | Increased capital to 302.1 million yen. The Tokyo Branch was relocated to Chiyoda City, Tokyo Metropolis to be used as an office with a showroom attached. |
| 1995Mar. | Increased capital to 402.1 million yen. |
| 1995Sep. | Opened the Fukuoka Sales Office in Hakata-ku, Fukuoka City to strengthen our sales network. Opened the Omiya Sales Office in Higashi-Omiya, Omiya City to strengthen our sales network. |
| 1995Dec. | Increased capital to 462,107,000 yen. |
| 1997Jan. | Shares listed on the over-the-counter market. (Securities Code: 5903 SHINPO) Increased the capital to 639,307,770 yen. |
| 1999Apr. | The Osaka Branch was relocated to Suita City, Osaka Prefecture |
| 2000Sep. | The Nagoya Plant acquired ISO 9001 certification. |
|---|---|
| 2003Jun. | The Saitama Sales Office was integrated into the Tokyo Branch |
| 2003Jun. | The Tokyo Branch was relocated to Kita-ku, Tokyo Metropolis |
| 2003Aug. | The Fukuoka Sales Office was relocated to Enokida, Hakata-ku |
| 2004Feb. | The Sapporo Branch was relocated to Shiroishi-ku, Sapporo City |
| 2006Feb. | Acquired ISO 14001 certification (returned in January 2018) |
| 2007Sep. | The Sapporo Branch was renamed to the Hokkaido Branch in order to expand the business |
| 2011Jul. | The Hokkaido Branch was returned to the Sapporo Branch in order to improve operational efficiency |
|---|---|
| 2011Jul. | The Shanghai subsidiary Shinpo Trading (Shanghai) Co., Ltd. was established and invested |
| 2013Oct. | The subsidiary Foodcross Management Co., Ltd. was established |
| 2015Jun. | Foodcross Management Co., Ltd. was liquidated |
| 2018Jan. | U.S. Subsidiary SHINPO AMERICA, INC. was established |
| 2018Dec. | The Fukuoka Sales Office was relocated to Higashi-ku, Fukuoka City |
| 2019Feb. | The Fukuoka Plant (mesh washing) was established in Higashi-ku, Fukuoka City |
| 2019Jul. | The Saitama Sales Office was established in Midori-ku, Saitama City |
| 2019Aug. | The Yokohama Sales Office was established in Naka-ku, Yokohama City |
| 2021Sep. | The Sapporo Branch was renamed to the Hokkaido Tohoku Branch in order to expand its business |
|---|---|
| 2022Jan. | The Saitama Sales Office was renamed to the Tokyo MS Office with the aim of strengthening organization of the maintenance department and improving services |
| 2022Apr. | The New Nagoya Plant was established in Miyoshi City |
| 2022Jul. | The Fukuoka Sales Office was renamed to the Kyushu Branch in order to expand its business |
